Agent roster
Every agent working your search programme, with the autonomy it holds and the evidence of what it has done.
- 4
- 101
- 94%
- 1
| 30-day activity | |||||||
|---|---|---|---|---|---|---|---|
AI Visibility Monitor | active | Autonomous | 48 | 99% | 25m ago | ||
Knowledge Engineer | active | Autonomous | 21 | 97% | 3h ago | ||
Cannibalisation Sentinel | active | Approval required | 14 | 96% | 18m ago | ||
Content Optimiser | active | Approval required | 9 | 88% | 2h ago | ||
Technical Health Agent | needs approval | Approval required | 6 | 92% | 49m ago | ||
Experiment Runner | idle | Suggest only | 3 | 94% | 4h ago |
Recent agent activity
- awaiting approval
Detected 18 high-priority conflicts
- completed
Completed 48-prompt sweep
- awaiting approval
Drafted title and meta rewrite
- awaiting approval
Flagged crawl budget regression
- completed
Added 14 entities to the graph
- completed
Measured experiment EXP-003