Team
Autonomy only works when it is clear who can approve what. Roles map directly to the guardrails agents run inside.
- 7
- 6
- 134
- 3.4h
| Rina Tan | owner | Growth | 46 | 1d ago |
| Marcus Lee | admin | SEO | 38 | 1d ago |
| Priya Nair | editor | Content | 21 | 2d ago |
| Sofia Rahman | editor | Content | 14 | 3d ago |
| Daniel Ong | analyst | Analytics | 9 | 1d ago |
| Wei Chen | analyst | SEO | 6 | 1d ago |
| Client stakeholder | viewer | Client | 0 | 4d ago |
Permissions
What each role can do. Approval rights here are the same rights enforced in the approvals queue.
| Capability | owner | admin | editor | analyst | viewer |
|---|---|---|---|---|---|
| View dashboards | |||||
| Run agents manually | |||||
| Approve content changes | |||||
| Approve technical changes | |||||
| Change autonomy levels | |||||
| Manage integrations | |||||
| Invite members | |||||
| Billing and plan |